Interpreted as:
most ppg with a minimum of 41 games played per 82 team games by a player on cavs last season
NAME | PPG | SEASON | TM | GP | MPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donovan Mitchell D. Mitchell | 26.6 | 2023-24 | CLE | 55 | 35.3 | 5.1 | 6.1 | 1.8 | 0.5 | 9.1 | 19.8 | 46.2 | 3.3 | 9.0 | 36.8 | 5.0 | 5.8 | 86.5 | 59.5 | 0.8 | 4.3 | 2.8 | 1,942 | 1,463 | 280 | 333 | 101 | 30 | 154 | 118 | +326 | |
2 | Darius Garland D. Garland | 18.0 | 2023-24 | CLE | 57 | 33.4 | 2.7 | 6.5 | 1.3 | 0.1 | 6.6 | 14.8 | 44.6 | 2.3 | 6.2 | 37.1 | 2.6 | 3.1 | 83.4 | 56.0 | 0.5 | 2.1 | 3.1 | 1,901 | 1,028 | 152 | 373 | 74 | 7 | 176 | 95 | +112 | |
3 | Jarrett Allen J. Allen | 16.5 | 2023-24 | CLE | 77 | 31.7 | 10.5 | 2.7 | 0.7 | 1.1 | 6.7 | 10.6 | 63.4 | 0.0 | 0.1 | 0.0 | 3.0 | 4.1 | 74.2 | 66.4 | 3.2 | 7.4 | 1.6 | 2,442 | 1,271 | 811 | 210 | 53 | 81 | 121 | 147 | +200 | |
4 | Evan Mobley E. Mobley | 15.7 | 2023-24 | CLE | 50 | 30.6 | 9.4 | 3.2 | 0.9 | 1.4 | 6.4 | 11.0 | 58.0 | 0.4 | 1.2 | 37.3 | 2.5 | 3.4 | 71.9 | 62.6 | 2.2 | 7.1 | 1.8 | 1,532 | 785 | 468 | 160 | 45 | 72 | 90 | 134 | +33 | |
5 | Caris LeVert C. LeVert | 14.0 | 2023-24 | CLE | 68 | 28.8 | 4.1 | 5.1 | 1.1 | 0.5 | 5.1 | 12.1 | 42.1 | 1.6 | 4.9 | 32.5 | 2.3 | 3.0 | 76.6 | 52.4 | 0.6 | 3.5 | 1.7 | 1,958 | 952 | 280 | 346 | 76 | 34 | 117 | 121 | +120 | |
6 | Max Strus M. Strus | 12.2 | 2023-24 | CLE | 70 | 32.0 | 4.8 | 4.0 | 0.9 | 0.4 | 4.3 | 10.4 | 41.8 | 2.4 | 6.8 | 35.1 | 1.1 | 1.4 | 79.4 | 55.3 | 0.9 | 3.9 | 1.6 | 2,239 | 853 | 338 | 283 | 64 | 29 | 112 | 170 | +254 | |
7 | Isaac Okoro I. Okoro | 9.4 | 2023-24 | CLE | 69 | 27.3 | 3.0 | 1.9 | 0.8 | 0.5 | 3.4 | 7.0 | 49.0 | 1.2 | 3.1 | 39.1 | 1.3 | 2.0 | 67.9 | 59.9 | 1.0 | 2.0 | 0.8 | 1,887 | 647 | 206 | 132 | 57 | 34 | 54 | 140 | +41 | |
8 | Georges Niang G. Niang | 9.4 | 2023-24 | CLE | 82 | 22.3 | 3.4 | 1.2 | 0.4 | 0.2 | 3.5 | 7.7 | 44.9 | 1.8 | 4.8 | 37.6 | 0.6 | 0.7 | 85.0 | 58.3 | 0.3 | 3.1 | 0.9 | 1,831 | 768 | 278 | 98 | 30 | 18 | 72 | 192 | +30 | |
9 | Sam Merrill S. Merrill | 8.0 | 2023-24 | CLE | 61 | 17.5 | 2.0 | 1.8 | 0.3 | 0.1 | 2.6 | 6.4 | 40.2 | 2.3 | 5.8 | 40.4 | 0.4 | 0.5 | 92.9 | 59.8 | 0.4 | 1.6 | 0.3 | 1,069 | 485 | 120 | 108 | 19 | 4 | 19 | 72 | +28 | |
10 | Craig Porter Jr. C. Porter Jr. | 5.6 | 2023-24 | CLE | 51 | 12.7 | 2.1 | 2.3 | 0.4 | 0.3 | 2.3 | 4.5 | 50.9 | 0.2 | 0.7 | 35.3 | 0.8 | 1.1 | 73.2 | 56.4 | 0.4 | 1.7 | 0.9 | 649 | 285 | 109 | 118 | 21 | 15 | 45 | 40 | -25 | |
11 | Dean Wade D. Wade | 5.4 | 2023-24 | CLE | 54 | 20.5 | 4.0 | 0.8 | 0.7 | 0.5 | 1.8 | 4.3 | 41.4 | 1.5 | 3.7 | 39.1 | 0.4 | 0.5 | 76.9 | 59.8 | 0.7 | 3.4 | 0.4 | 1,108 | 291 | 218 | 43 | 40 | 25 | 20 | 93 | +176 | |
12 | Tristan Thompson T. Thompson | 3.3 | 2023-24 | CLE | 49 | 11.2 | 3.6 | 1.0 | 0.2 | 0.3 | 1.5 | 2.4 | 60.8 | 0.0 | 0.0 | 0.0 | 0.3 | 1.1 | 28.8 | 56.3 | 1.5 | 2.1 | 0.6 | 549 | 161 | 174 | 51 | 12 | 14 | 29 | 59 | -12 |
Related Searches
- Who has the highest all-time FG% for the Cavaliers?
- What team has the worst record as a favorite since 2017-18?
- Largest margin of victory by a team in a playoff game
- See trending
More Cavaliers Stats
PPG
26.6
Mitchell
RPG
10.5
Allen
APG
6.5
Garland
ORTG
115.2
18th
DRTG
112.7
6th
NETRTG
2.5
13th
3P%
36.7
15th
2023-24 Conference Standings
TEAM | W | L | PCT | GB | |
---|---|---|---|---|---|
2 | Knicks | 50 | 32 | .610 | 14.0 |
3 | Bucks | 49 | 33 | .598 | 15.0 |
4 | Cavaliers | 48 | 34 | .585 | 16.0 |
5 | Magic | 47 | 35 | .573 | 17.0 |
6 | Pacers | 47 | 35 | .573 | 17.0 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Wed 10/23 | CLE | @ | TOR | 7:30 PM |
Fri 10/25 | DET | @ | CLE | 7:30 PM |
Sat 10/26 | CLE | @ | WAS | 7:00 PM |
Mon 10/28 | CLE | @ | NYK | 7:30 PM |
Wed 10/30 | LAL | @ | CLE | 7:00 PM |
Celtics
4-1
113
Final
98
Cavaliers
1-4
Wed 15 May 2024
NBA 2023-24 Leaders
NBA 2023-24 Rankings
NBA Fantasy 2023-24
NBA 2023-24 Betting
NBA 2023-24 Conference Standings
Eastern | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Celtics | 64 | 18 | .780 | |
2 | Knicks | 50 | 32 | .610 | 14.0 |
3 | Bucks | 49 | 33 | .598 | 15.0 |
4 | Cavaliers | 48 | 34 | .585 | 16.0 |
5 | Magic | 47 | 35 | .573 | 17.0 |
6 | Pacers | 47 | 35 | .573 | 17.0 |
Western | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Thunder | 57 | 25 | .695 | |
2 | Nuggets | 57 | 25 | .695 | |
3 | Timberwolves | 56 | 26 | .683 | 1.0 |
4 | Clippers | 51 | 31 | .622 | 6.0 |
5 | Mavericks | 50 | 32 | .610 | 7.0 |
6 | Suns | 49 | 33 | .598 | 8.0 |
NBA 2023-24 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sun 6/16 | DAL | @ | BOS | 88-106 |
Thu 6/13 | BOS | @ | DAL | 84-122 |
Tue 6/11 | BOS | @ | DAL | 106-99 |
Sat 6/8 | DAL | @ | BOS | 98-105 |
Wed 6/5 | DAL | @ | BOS | 89-107 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Tue 10/22 | NYK | @ | BOS | 7:30 PM |
Tue 10/22 | MIN | @ | LAL | 10:00 PM |
Wed 10/23 | IND | @ | DET | 7:00 PM |
Wed 10/23 | BKN | @ | ATL | 7:30 PM |
Wed 10/23 | ORL | @ | MIA | 7:30 PM |